Scrap Gold Buying
| Purity | PLN / g | EUR / g | USD / g |
|---|---|---|---|
| 999 | 466,58 PLN | 109,27 EUR | 126,15 USD |
| 986 | 460,51 PLN | 107,85 EUR | 124,51 USD |
| 900 | 420,34 PLN | 98,44 EUR | 113,65 USD |
| 875 | 408,66 PLN | 95,71 EUR | 110,49 USD |
| 750 | 350,28 PLN | 82,03 EUR | 94,71 USD |
| 585 | 273,22 PLN | 63,99 EUR | 73,87 USD |
| 583 | 272,29 PLN | 63,77 EUR | 73,62 USD |
| 500 | 233,52 PLN | 54,69 EUR | 63,14 USD |
| 375 | 175,14 PLN | 41,02 EUR | 47,35 USD |
| 333 | 155,53 PLN | 36,42 EUR | 42,05 USD |
VS AURUM provides professional scrap gold purchasing services based on transparent valuation procedures and current precious metals market benchmarks.
Every transaction begins with an assessment of the metal’s characteristics, including weight, purity, and composition. Our approach is designed to ensure that clients clearly understand how the final price is calculated before confirming a transaction.
We work with a wide range of precious metal items, including jewelry, investment products, production remnants, and other gold-containing materials. The valuation process is supported by professional testing methods, documented procedures, and predefined pricing principles.
Our goal is to provide a reliable and transparent pathway for converting precious metals into immediate liquidity while maintaining clear transaction standards and full documentation.